Statistics
| Tips - 13,830 | |
|---|---|
| Arrests Made | 1,323 |
| Cases Cleared | 1,232 |
| Rewards Paid | $81,445 |
| Property Recovered | $28,811 |
| Drugs Seized | $123,620 |
| Total $ Recovered | $152,431 |
| As of 10/28/2026 | |
| Tips - 13,830 | |
|---|---|
| Arrests Made | 1,323 |
| Cases Cleared | 1,232 |
| Rewards Paid | $81,445 |
| Property Recovered | $28,811 |
| Drugs Seized | $123,620 |
| Total $ Recovered | $152,431 |
| As of 10/28/2026 | |